◪ Since 2010, Hicool started a revolutionary technological innovation of ordinary water source heat pumps .Successfully developed the
OptiClimate Air Conditioner Unit (Optical&Humidity Induction Control) and obtained the invention patent (Patent No.ZL201510431905.9).
◪ Since 2011, the Optical & Humidity induction control technology has been promoted and started to be sold in Europe.Large-scale application of indoor flowers 、fruits and vegetables,gaining market recognition.
◪ Beginning in 2020, the OptiClimate Professional Dehumidifier PRO5 (Ⅱ) is officially produced and launched to the market.
OptiClimate Heat Pump - PRO5 | ||||||
Item | Model | 4000 PRO5 | 6000 PRO5 | 10500 PRO5 | 15000 PRO5 | |
Cooling capacity | KW | 4 | 6 | 10.5 | 15 | |
Rated input power | KW | 0.9 | 1.3 | 2.3 | 3.3 | |
Electrical heater | KW | 1×1.5 | 2×1.3 | 2×2.0 | 2×2.0 | |
Power Supply |
| 220V/50Hz/1Ph | 380V/50Hz/3Ph | |||
Compressor | Type | Rotary | Rotary | Scroll | Scroll | |
Quantity | 1 | 1 | 1 | 1 | ||
Refrigerant | R417a | |||||
Protection | High/low pressure protection, over-heat protection, over current protection, water-break protection | |||||
Air flow | m3/h | 850 | 1300 | 2000 | 2600 | |
Power | W | 75 | 100 | 250 | 320 | |
Static pressure | Pa | 30 | 30 | 40 | 40 | |
Cooling Water Flow | m3/h | 0.15 | 0.2 | 0.30 | 0.5 | |
Cooling Water Pipe | DN20 | |||||
Noise | d B(A) | 48 | 50 | 58 | 60 | |
Net dimension(L*W*H) | mm | 968*595*475 | 1018*595*505 | 1048*635*500 | 1108*695*500 | |
Net weight | Kg | 68 | 80 | 112 | 118 | |
Packing dimension(L*W*H) | mm | 1050*675*630 | 1100*675*660 | 1130*715*655 | 1190*775*655 | |
Gross weight | kg | 83 | 96.5 | 132.5 | 138.5 |
OptiClimate Dehumidifier PRO5 Features
Day mode: Cooling
Night mode: Cooling , Heating , Professional dehumidification