2014 Rooftop packaged units air to air air conditioner 17.5kw~175kw
R22/R407c/R410a
Cooling only/Heating Pump
T1/T3 conditions.
50HZ/60HZ
Expanding valves ( Danfoss/Alco)
Direct Drive Centrifulgal Fan.
Special designed for container loading.
Different designs for directions of Air entrances.
Rooftop Packaged Unit Parameter | |||||||
Model | H-RtR175T/3 | H-RtR210T/3 | H-RtR260T/3 | H-RtR350T/3 | H-RtR525T/3 | ||
Cooling Capacity | kW | 17.5 | 21 | 26 | 35 | 52.5 | |
Cooling Input Power | kW | 6.2 | 7.4 | 9.2 | 12.5 | 18.1 | |
Heating Capacity | kW | 19.3 | 23.0 | 28.5 | 38.5 | 57.8 | |
Heating Input Power | kW | 6.1 | 7.2 | 8.9 | 12.2 | 17.5 | |
Rated Air Flow Volume | m3/h | 3700 | 4200 | 5200 | 6600 | 9200 | |
Max Static Pressure | Pa | 120 | 150 | 200 | 250 | 250 | |
Compressor | Type | Scroll | |||||
Quantity | 1 | 1 | 2 | 2 | 2 | ||
Power Supply | 380V/3~N/50Hz | ||||||
Refrigerant | R22 | ||||||
Refrigerant Charge | kg | 3.8 | 4.2 | 6 | 9.2 | 13.8 | |
Noise | dB(A) | 59 | 61 | 61 | 63 | 65 | |
Net Dimension(LxWxH) | mm | 1240×1000×810 | 1150×1050×1043 | 1310×1050×1135 | 2100×1210×1135 | 2100×1700×1135 | |
Net Weight | kg | 205 | 280 | 340 | 520 | 800 | |
Packing Dimension(LxWxH) | mm | 1270×1050×865 | 1250×1150×1143 | 1410×1150×1290 | 2165×1295×1290 | 2165×1785×1290 | |
Gross Weight | kg | 225 | 320 | 380 | 550 | 845 | |
Model | H-RtR610T/3 | H-RtR700T/3 | H-RtR875T/3 | H-RtR1050T/3 | H-RtR1225T/3 | ||
Cooling Capacity | kW | 61 | 70 | 87.5 | 105 | 122.5 | |
Cooling Input Power | kW | 20.6 | 23.5 | 29.6 | 35.6 | 41.5 | |
Heating Capacity | kW | 65.4 | 77.0 | 96.3 | 115.5 | 134.8 | |
Heating Input Power | kW | 20.1 | 22.8 | 28.8 | 34.7 | 40.2 | |
Rated Air Flow Volume | m3/h | 10700 | 12300 | 15200 | 18300 | 21600 | |
Max Static Pressure | Pa | 300 | 350 | 400 | 400 | 500 | |
Compressor | Type | Scroll | |||||
Quantity | 2 | 2 | 2 | 4 | 4 | ||
Power Supply | 380V/3~N/50Hz | ||||||
Refrigerant | R22 | ||||||
Refrigerant Charge | kg | 15.2 | 16.4 | 16 | 26 | 30 | |
Noise | dB(A) | 66 | 70 | 72 | 75 | 78 | |
Net Dimension(LxWxH) | mm | 2210×1800×1210 | 2100×1995×1135 | 2803×2195×1123 | 3385×2193×1127 | 3800×2193×1127 | |
Net Weight | kg | 880 | 950 | 1240 | 1420 | 1610 | |
Packing Dimension(LxWxH) | mm | 2310×1900×1310 | 2165×2080×1290 | 2903×2300×1223 | 3485×2300×1227 | 3900×2300×1227 | |
Gross Weight | kg | 925 | 1030 | 1330 | 1520 | 1720 | |
Note: 1)Nominal cooling conditions: indoor dry bulb temperature is 27°C, indoor wet bulb temperature is 19°C, outdoor dry bulb temperature is 35°C, outdoor wet bulb temperature is 24°C. 2)Nominal heating conditions: indoor dry bulb temperature is 20°C, indoor wet bulb temperature is 15°C, outdoor bulb temperature is 7°C, outdoor wet bulb temperature is 6°C. |
HUIZHOU HICOOL CLIMATE EQUIPMENT CO., LTDis an emerging company that specializes in the design and manufacture of commercial/central air conditioning system. HICOOL, committed itself to commercial/central air conditioner researching, developing & designing since 2003, is strategically located in Huizhou, a city by the beautiful Pearl River in Guangdong Province, China. HICOOL operates out of a new 25,000 square meters factory which was designed to employ the latest efficiencies in manufacturing process.
HICOOL provides its customer with custom design generated by computerized modeling and simulation. We partner with distinguished institutions and companies internationally to offer our customers free services in the design of air conditioning system, installation, training, and warranty.
High quality creates cool life. Our commitment to our customers, is to continue to add value through cutting edge technology, cost competitiveness, and sustainable growth.